248-429-9986
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
48168 (7) $907,843   Acme (31) $222,452
Ada (348) $297,616   Addison Township (95) $420,972
Adrian (18) $424,678   Alanson (212) $134,865
Alba (11) $92,255   Albee Township (7) $71,086
Alden (47) $263,896   Algonac (35) $149,556
Allegan (61) $159,209   Allen Park (167) $108,972
Allendale (187) $173,420   Almer Township (8) $148,538
Almont (86) $167,439   Alpena (86) $106,850
Alto (124) $262,172   Ann Arbor (1,534) $272,316
Antrim (9) $133,678   Arbela Township (30) $83,655
Arcadia (51) $237,382   Argentine Township (74) $171,560
Armada (39) $207,345   Ash Township (36) $333,519
Atlas Township (83) $200,809   Attica (57) $170,665
Auburn Hills (148) $118,670   Augusta Township (32) $203,902
Baldwin (50) $153,922   Bangor (8) $140,625
Barryton (8) $113,497   Battle Creek (78) $320,929
Bay Harbor (109) $739,055   Bear Lake (33) $114,727
Beaver Island (26) $418,488   Beaverton (11) $100,659
Belding (159) $158,205   Bellaire (474) $137,240
Belleville (163) $154,553   Belmont (130) $219,022
Bennington Township (18) $115,317   Benton Harbor (8) $104,913
Benzonia (81) $125,218   Berkley (183) $115,818
Berlin (37) $157,578   Berlin Township (45) $124,875
Beulah (191) $169,003   Beverly Hills (106) $226,036
Big Rapids (48) $227,218   Bingham Farms (16) $490,003
Birch Run Township (47) $421,997   Birmingham (513) $430,766
Bitely (19) $107,642   Bloomfield Hills (152) $1,078,567
Bloomfield Township (723) $537,984   Bois Blanc (32) $321,969
Boon (17) $81,946   Boyne City (311) $257,335
Boyne Falls (152) $175,989   Branch (7) $544,371
Brandon Township (176) $166,407   Bridgeport Township (12) $98,867
Brighton (445) $190,225   Brockway Township (18) $151,077
Brooklyn (19) $282,152   Brown City (9) $137,367
Brownstown Township (222) $153,330   Bruce Township (119) $200,766
Brutus (33) $291,724   Buckley (122) $81,038
Burlington Township (17) $122,833   Burns Township (12) $154,625
Burnside (26) $213,600   Burtchville Township (38) $228,029
Burton (300) $95,637   Byron Center (376) $260,467
Cadillac (702) $127,585   Caledonia (444) $217,511
Caledonia Township (8) $44,700   Canadian Lakes (10) $52,700
Canton (567) $217,368   Capac (24) $72,373
Carleton (18) $124,717   Caro (9) $224,811
Caro Vlg (14) $134,671   Carp Lake (36) $214,869
Carson City (9) $115,533   Carsonville (7) $54,271
Cascade (10) $377,810   Casco (24) $250,608
Caseville (64) $196,050   Caseville Vlg (9) $172,644
Casnovia (8) $161,156   Cedar (106) $226,995
Cedar Springs (291) $150,980   Center Line (52) $69,434
Central Lake (97) $202,766   Charlevoix (517) $377,902
Charlotte (8) $71,421   Cheboygan (38) $531,466
Chelsea (210) $219,943   Chesaning Vlg (12) $68,708
Chesterfield Township (342) $146,800   China (26) $202,600
Clarkston (24) $254,125   Clarksville (32) $89,558
Clawson (103) $114,781   Clay Township (94) $261,966
Clayton Township (59) $185,581   Clinton (38) $286,726
Clinton Township (643) $125,788   Clio (41) $105,468
Clyde Township (54) $154,446   Cohoctah Township (29) $220,907
Coldwater (7) $440,856   Columbus (31) $237,642
Commerce Township (374) $229,359   Comstock Park (186) $224,268
Concord (8) $105,850   Conklin (18) $204,384
Conway (10) $208,575   Conway Township (59) $146,181
Coopersville (102) $192,519   Copemish (52) $76,511
Coral (13) $149,562   Cottrellville (32) $230,632
Cross Village (10) $207,880   Crystal (15) $148,993
Davison (75) $119,111   Davison Township (137) $151,581
Dayton Township (11) $120,005   Dearborn (897) $118,541
Dearborn Heights (497) $88,517   Deerfield Township (91) $136,737
Delton (23) $181,717   Detroit (4,311) $60,194
Dexter (364) $247,731   Dorr (86) $156,761
Douglas (10) $316,003   Drummond Island (9) $270,189
Dryden (98) $193,730   Dundee (27) $347,290
Durand (21) $81,343   East China (52) $241,903
East Grand Rapids (143) $350,997   East Jordan (199) $353,646
East Lansing (10) $51,835   Eastpointe (338) $59,775
Eastport (23) $193,074   Eaton Rapid (7) $102,857
Ecorse (71) $46,761   Edmore (14) $91,286
Elba Township (81) $224,743   Elberta (8) $178,944
Elk Rapids (122) $209,512   Ellsworth (55) $146,770
Elmira (9) $106,655   Emmett (19) $131,437
Empire (165) $215,290   Evart (68) $130,628
Exeter Township (15) $163,213   Falmouth (9) $100,556
Farmington (86) $103,310   Farmington Hills (661) $190,228
Fennville (17) $272,306   Fenton (412) $187,131
Fenwick (26) $125,138   Ferndale (317) $78,293
Ferrysburg (7) $80,510   Fife Lake (171) $119,573
Flat Rock (63) $156,471   Flint (887) $68,802
Flint Township (296) $105,469   Flushing (119) $132,970
Flushing Township (116) $144,131   Flynn Township (10) $70,330
Forest (41) $112,641   Forester Township (10) $518,490
Fort Gratiot (123) $210,404   Fowlerville (35) $166,971
Frankenmuth (18) $179,422   Frankfort (185) $282,861
Franklin (77) $634,159   Fraser (119) $97,302
Frederic (11) $122,927   Freeport (13) $89,475
Fremont (76) $250,725   Fremont Township (19) $82,426
Frenchtown Township (48) $185,369   Fruitport (15) $253,326
Gaines Township (77) $134,622   Galesburg (12) $403,083
Garden City (202) $99,268   Gaylord (83) $171,256
Genesee Township (148) $76,589   Genoa (305) $293,942
Gibraltar (66) $129,573   Gladwin (39) $128,438
Glen Arbor (73) $592,821   Good Hart (7) $270,571
Goodland Township (48) $138,127   Goodrich (13) $100,515
Goodrich Vlg (29) $158,134   Gowen (54) $111,411
Grand Blanc (474) $181,515   Grand Haven (249) $249,684
Grand Rapids (5,014) $156,772   Grandville (399) $185,266
Grant (141) $106,842   Grass Lake (114) $204,305
Grawn (131) $147,250   Grayling (29) $202,401
Green Oak Township (303) $213,275   Greenville (322) $140,802
Greenwood Township (18) $99,028   Gregory (34) $200,576
Grosse Ile (199) $345,116   Grosse Pointe (99) $304,216
Grosse Pointe Farms (131) $523,794   Grosse Pointe Park (162) $393,466
Grosse Pointe Shores (58) $749,587   Grosse Pointe Woods (209) $166,504
Groveland Township (110) $180,786   Hadley Township (52) $237,409
Hamburg (352) $178,738   Hamilton (22) $133,705
Hamtramck (127) $81,180   Handy Township (75) $256,375
Harbor Springs (796) $387,991   Harper Woods (194) $86,777
Harrietta (24) $90,242   Harrison (10) $305,490
Harrison Township (269) $207,776   Hartland (160) $269,912
Hastings (299) $142,328   Hazel Park (237) $43,464
Hersey (10) $77,540   Hesperia (32) $135,659
Higgins Lake (295) $143,803   Highland Park (39) $26,652
Highland Township (224) $245,120   Hillman (8) $121,038
Holland (545) $313,481   Holly (134) $164,899
Holt (47) $113,119   Honor (86) $143,767
Hopkins (33) $151,900   Houghton Lake (725) $159,781
Howard City (140) $126,878   Howell (259) $161,163
Hubbard Lake (8) $426,563   Hudsonville (464) $204,892
Huntington Woods (72) $233,893   Huron Township (152) $173,256
Imlay (56) $93,586   Imlay City (43) $184,688
Independence Township (426) $210,277   Indian River (42) $344,079
Indianfields Township (11) $149,227   Inkster (155) $55,219
Interlochen (261) $246,838   Ionia (255) $109,025
Iosco Township (54) $100,362   Ira Township (44) $198,414
Irons (17) $153,947   Jackson (162) $112,917
Jenison (229) $143,408   Juniata Township (7) $176,143
Kalamazoo (253) $187,906   Kaleva (8) $104,825
Kalkaska (511) $92,457   Keego Harbor (75) $188,600
Kenockee Township (9) $208,489   Kent City (68) $103,812
Kentwood (773) $165,405   Kewadin (209) $293,759
Kimball Township (109) $182,122   Kingsley (261) $94,486
Laingsburg (11) $134,345   Lake Angelus (16) $1,561,750
Lake Ann (149) $136,526   Lake City (232) $131,811
Lake Leelanau (86) $500,244   Lake Odessa (54) $130,180
Lake Orion (48) $167,420   Lake Township (8) $176,819
Lakeview (64) $145,531   Lansing (36) $207,756
Lapeer (81) $193,138   Lathrup Village (39) $121,820
Leland (91) $572,104   Lenox Township (22) $241,555
Levering (40) $256,758   Lexington (7) $189,786
Lincoln Park (293) $67,722   Linden (58) $171,001
Livonia (620) $134,367   Lodi Township (11) $232,218
Lowell (283) $229,111   Ludington (43) $303,945
Lyndon Township (9) $194,378   Lynn Township (14) $125,057
Lyon Township (149) $234,604   Lyons (16) $173,656
Mackinac City (42) $245,857   Mackinac Island (11) $594,618
Macomb Township (374) $191,088   Madison Heights (199) $81,707
Mancelona (248) $70,496   Manchester (157) $177,664
Manistee (42) $386,069   Manton (148) $86,782
Maple City (92) $485,270   Maple Grove Township (11) $80,545
Marine City (80) $136,118   Marion Township (270) $160,371
Marlette (40) $109,745   Marne (24) $252,266
Martin (28) $146,571   Marysville (97) $120,149
Mason (10) $593,870   Mayfield (84) $187,398
Mayville (7) $195,929   Mcbain (42) $91,373
Mecosta (10) $113,610   Melvindale (95) $86,214
Merritt (18) $179,450   Mesick (97) $102,345
Metamora (206) $280,417   Middleville (278) $147,420
Milan (201) $109,982   Milan (monroe County) (8) $145,025
Milford (258) $264,047   Millington Township (42) $96,093
Millington Vlg (9) $105,450   Moline (16) $93,094
Monroe (48) $233,361   Montague (21) $542,666
Montrose (51) $93,945   Montrose Township (58) $97,557
Morley (43) $87,891   Mount Clemens (180) $104,541
Mount Morris (178) $74,366   Mount Pleasant (12) $539,486
Mt Pleasant (7) $565,571   Mt. Morris (79) $56,769
Muir (20) $139,495   Mundy Township (186) $182,233
Munith (15) $145,710   Muskegon (372) $204,486
Muskegon Heights (16) $293,527   Mussey Township (47) $101,435
Nashville (29) $112,441   New Baltimore (107) $224,716
New Boston (9) $272,606   New Haven (24) $130,833
New Lothrop Vlg (7) $99,886   Newaygo (223) $158,603
North Branch (68) $118,343   North Muskegon (16) $478,342
Northfield Township (72) $344,333   Northport (147) $525,269
Northville (369) $321,444   Norton Shores (50) $290,354
Novi (492) $278,302   Nunica (18) $268,494
Oak Park (228) $69,408   Oakland Township (232) $415,883
Oceola Township (205) $152,072   Oden (17) $286,041
Omena (19) $459,358   Onekama (13) $260,369
Onsted (10) $116,470   Orchard Lake (55) $968,570
Oregon (46) $122,760   Orion Township (302) $178,866
Orleans (20) $77,135   Ortonville (25) $132,836
Otisville Vlg (9) $74,861   Otsego (27) $97,068
Owosso (30) $72,171   Oxford (366) $202,682
Paris (10) $217,680   Parma (7) $25,586
Paw Paw (8) $359,738   Peck (8) $42,288
Pellston (77) $112,671   Pentwater (8) $307,463
Petoskey (704) $295,590   Pierson (44) $139,705
Pinckney (91) $215,057   Pittsfield Township (38) $237,296
Plainwell (28) $138,256   Pleasant Lake (12) $93,467
Pleasant Ridge (25) $265,016   Plymouth (325) $265,850
Pontiac (520) $52,339   Port Austin Township (8) $144,950
Port Huron (263) $134,745   Portage (88) $240,114
Portland (42) $129,995   Prudenville (48) $143,621
Putnam Township (111) $107,112   Rapid City (207) $209,651
Ravenna (19) $150,534   Ray Township (51) $220,045
Redford (500) $68,465   Reed City (11) $97,276
Rich (23) $76,652   Richfield (84) $109,273
Richmond (82) $137,632   Riley Township (42) $124,876
River Rouge (62) $54,610   Riverview (41) $139,813
Rochester (152) $233,396   Rochester Hills (562) $218,997
Rockford (832) $159,938   Rockwood (16) $102,744
Rodney (7) $98,223   Romeo (40) $118,806
Romulus (277) $121,298   Roosevelt Park (14) $169,251
Roscommon (176) $86,308   Rose Township (80) $158,054
Roseville (343) $68,700   Royal Oak (674) $126,893
Saginaw (7) $93,971   Saint Clair (152) $230,305
Saint Clair Shores (568) $116,570   Saint Helen (190) $73,223
Saint Joseph (23) $40,847   Salem Township (97) $424,492
Saline (380) $277,639   Sand Lake (78) $114,265
Sandusky (11) $57,664   Saranac (97) $108,236
Saugatuck (36) $153,101   Schoolcraft (8) $166,894
Scio Township (15) $408,546   Shelby Township (533) $220,252
Shelbyville (91) $208,954   Sheridan (36) $129,278
Shiawassee Township (12) $216,913   Six Lakes (22) $80,717
South Boardman (102) $63,859   South Haven (10) $461,705
South Lyon (172) $151,806   Southfield (536) $105,845
Southgate (147) $118,206   Sparta (172) $167,122
Spring Arbor (13) $64,985   Spring Lake (129) $384,745
Springfield Township (241) $223,164   Spruce (11) $87,018
St. Ignace (9) $403,778   Standale (15) $265,194
Stanton (81) $123,751   Stanwood (19) $178,326
Sterling Heights (615) $141,804   Sumpter Township (136) $136,242
Superior Township (62) $363,369   Suttons Bay (369) $210,896
Swartz Creek (104) $142,849   Sylvan Lake (30) $169,508
Taylor (413) $86,540   Taymouth Township (17) $161,210
Tecumseh (30) $159,840   Thetford Township (59) $96,514
Thompsonville (195) $122,618   Traverse City (2,843) $265,266
Trenton (135) $111,878   Troy (569) $202,688
Trufant (24) $127,471   Tuscola Township (14) $131,171
Twin Lake (8) $148,500   Unadilla Township (49) $121,133
Utica (54) $103,238   Van Buren Township (255) $233,773
Vanderbilt (7) $281,243   Vassar (58) $88,745
Venice (7) $73,500   Vernon Township (38) $78,658
Vienna Township (156) $159,247   Wales Township (17) $183,012
Walker (330) $184,149   Walled Lake (122) $95,914
Walloon Lake (19) $1,148,621   Warren (892) $78,301
Washington Township (170) $334,473   Waterford (814) $170,490
Watervliet (9) $575,071   Wayland (210) $233,653
Wayne (125) $92,437   Webster Township (12) $237,442
Weidman (8) $107,450   Wellston (10) $248,980
West Bloomfield Township (782) $286,132   West Olive (30) $634,930
Westland (529) $115,095   White Cloud (95) $99,466
White Lake (316) $190,863   Whitehall (42) $149,639
Whitmore Lake (84) $311,041   Williamsburg (297) $286,692
Willis (11) $154,809   Wixom (92) $246,039
Wolverine (9) $158,067   Wolverine Lake (43) $150,192
Woodhaven (87) $114,824   Woodland (8) $122,563
Worth Township (45) $170,362   Wyandotte (205) $106,992
Wyoming (1,111) $194,018   Yale (9) $127,878
York Township (14) $241,736   Ypsilanti (962) $139,837
Zeeland (158) $262,069