Home > All Cities > Warren Real Estate Listings > Top Subdivisions
Top Subdivisions in Warren with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| PIPERS VAN DYKE | 13 | Warren | $1,099 | - | $69,900 | $33,591 | ||
| MAPLE LANE VALLEY | 12 | Warren | $725 | - | $153,000 | $75,593 | ||
| SEE PRD | 9 | Warren | $8,100 | - | $50,000 | $25,511 | ||
| TERRACES AT HERITAGE VILLAGE | 9 | Warren | $109,900 | - | $122,900 | $118,233 | ||
| BEAR CREEK VILLAGE | 8 | Warren | $1,200 | - | $114,900 | $62,000 | ||
| ENGLISH COLONY | 8 | Warren | $1,000 | - | $81,750 | $41,106 | ||
| BROOKTON | 7 | Warren | $875 | - | $89,900 | $42,838 | ||
| N/A | 7 | Warren | $29,900 | - | $250,000 | $144,100 | ||
| PRESIDENT VILLAGE | 7 | Warren | $16,000 | - | $49,900 | $33,499 | ||
| LEXINGTON TOWNHOUSES | 6 | Warren | $27,900 | - | $48,000 | $38,967 | ||
| INVESTMENT PARK | 6 | Warren | $650 | - | $85,000 | $31,725 | ||
| ARLINGTON MANOR | 6 | Warren | $750 | - | $64,900 | $33,225 | ||
| CITY CENTER SQUARE | 6 | Warren | $29,000 | - | $74,900 | $48,233 | ||
| COACH LIGHT MANOR | 5 | Warren | $30,000 | - | $61,900 | $43,960 | ||
| CROSS ROAD PINES | 5 | Warren | $134,900 | - | $154,900 | $146,900 | ||
| DOVER HEIGHTS | 5 | Warren | $79,800 | - | $115,900 | $103,620 | ||
| KINGSWOOD | 5 | Warren | $94,000 | - | $120,000 | $110,580 | ||
| LANCASTER WOODS | 5 | Warren | $575 | - | $32,900 | $19,195 | ||
| LEDGECLIFF ESTATES | 5 | Warren | $89,000 | - | $119,500 | $105,480 | ||
| ROYAL COURTS | 5 | Warren | $69,900 | - | $100,000 | $87,440 | ||
| ROMAN TERRACE | 5 | Warren | $44,900 | - | $64,800 | $54,300 | ||
| WOODCREST PARK | 5 | Warren | $69,300 | - | $149,900 | $116,940 | ||
| PRESCOTT PARK | 4 | Warren | $119,900 | - | $139,000 | $128,425 | ||
| UNIVERSAL CITY ESTATES | 4 | Warren | $39,900 | - | $69,900 | $51,200 | ||
| FEDERAL PARK | 4 | Warren | $695 | - | $48,900 | $16,299 | ||
| BURBERRY PLACE | 4 | Warren | $138,900 | - | $199,900 | $173,400 | ||
| CAMELOT ESTATES | 3 | Warren | $159,900 | - | $179,900 | $173,233 | ||
| CARLETON ESTATES | 3 | Warren | $99,000 | - | $144,900 | $127,933 | ||
| CEDAR PARK | 3 | Warren | $21,900 | - | $29,900 | $24,600 | ||
| BILTMORE HEIGHTS | 3 | Warren | $1,295 | - | $115,000 | $65,398 | ||
| CHESTERFIELD PARK | 3 | Warren | $27,500 | - | $64,900 | $41,467 | ||
| FRIZAY PARK | 3 | Warren | $74,500 | - | $78,500 | $75,967 | ||
| GREEN ACRES | 3 | Warren | $55,900 | - | $115,000 | $81,933 | ||
| GREEN FARMS | 3 | Warren | $61,000 | - | $98,500 | $79,833 | ||
| LAETHEM'S NEAR VAN DYKE | 3 | Warren | $15,600 | - | $19,900 | $18,467 | ||
| JACKSON PARK | 3 | Warren | $650 | - | $41,900 | $19,817 | ||
| KEYS JOHN F KEYS KEYSLAWN ESTATES | 3 | Warren | $625 | - | $25,000 | $8,758 | ||
| PALMER WOODS ESTATES | 3 | Warren | $110,000 | - | $144,900 | $127,467 | ||
| NA | 3 | Warren | $650 | - | $169,000 | $111,517 | ||
| NATHAN KLING | 3 | Warren | $79,500 | - | $124,897 | $100,799 | ||
| UNIVERSAL ESTATES | 3 | Warren | $875 | - | $69,000 | $39,925 | ||
| VILLA CAPRI | 3 | Warren | $59,900 | - | $119,900 | $98,267 | ||
| WINCHESTER | 3 | Warren | $650 | - | $40,000 | $18,550 | ||
| WINCHESTER SUB | 3 | Warren | $700 | - | $75,000 | $50,200 | ||
| S P GREEN MEADOWS | 3 | Warren | $79,900 | - | $159,000 | $114,633 | ||
| ROYAL GARDENS | 3 | Warren | $66,000 | - | $104,900 | $81,933 | ||
| SHERWOOD PARK | 3 | Warren | $800 | - | $49,900 | $25,233 | ||
| SUNNY ACRES | 3 | Warren | $49,900 | - | $79,000 | $59,633 | ||
| SUPER VAN DYKE | 3 | Warren | $79,900 | - | $154,900 | $111,433 | ||
| Pipers Van Dyke 09 | 3 | Warren | $29,900 | - | $69,000 | $46,300 | ||
| RICHES | 3 | Warren | $21,000 | - | $42,900 | $29,300 | ||
| Rivards Gardens | 3 | Warren | $28,500 | - | $57,000 | $47,500 | ||
| RIVER HEIGHTS | 3 | Warren | $74,900 | - | $129,999 | $108,300 | ||
| PIPERS VAN DYKE 04 | 3 | Warren | $25,000 | - | $34,900 | $29,300 | ||
| PETER PARK SUB | 3 | Warren | $24,000 | - | $39,900 | $32,933 | ||
| PIERCHALA GARDENS | 3 | Warren | $85,000 | - | $159,900 | $118,267 | ||
| PIPER'S VAN DYKE #07 | 3 | Warren | $600 | - | $55,000 | $23,833 | ||
| PIPERS 01 VAN DYKE FARMS | 2 | Warren | $59,900 | - | $76,000 | $67,950 | ||
| PIPERS FIRST VAN DYKE FARMS | 2 | Warren | $590 | - | $59,900 | $30,245 | ||
| PIPERS VAN DYKE 08 | 2 | Warren | $600 | - | $27,500 | $14,050 | ||
| PIPERS VAN DYKE 03 | 2 | Warren | $9,900 | - | $15,400 | $12,650 | ||
| RIVIERA | 2 | Warren | $81,900 | - | $123,888 | $102,894 | ||
| RIVARD GARDENS | 2 | Warren | $49,900 | - | $60,000 | $54,950 | ||
| PIPERS VAN DYKE SUB NO 7 | 2 | Warren | $5,600 | - | $49,900 | $27,750 | ||
| RAMM & COS MOUND PARK 01 | 2 | Warren | $18,900 | - | $29,900 | $24,400 | ||
| SUPER VAN DYKE SUB | 2 | Warren | $79,850 | - | $89,500 | $84,675 | ||
| SUPERVISORS CHESTERFIELD PARK 02 | 2 | Warren | $14,900 | - | $39,900 | $27,400 | ||
| SPRENGER PARK | 2 | Warren | $69,999 | - | $90,000 | $80,000 | ||
| SPRENGER PARK #01 | 2 | Warren | $74,900 | - | $128,500 | $101,700 | ||
| SUBURBAN VILLAS | 2 | Warren | $49,900 | - | $69,900 | $59,900 | ||
| SUMERACKIS VAN DYKE | 2 | Warren | $649 | - | $28,000 | $14,325 | ||
| ROYAL MANOR | 2 | Warren | $83,000 | - | $99,800 | $91,400 | ||
| RYAN ROAD ESTATES | 2 | Warren | $109,900 | - | $115,900 | $112,900 | ||
| RYAN ROAD ESTATES #2 | 2 | Warren | $115,777 | - | $127,777 | $121,777 | ||
| S P STOLZENFELD HOMESITES | 2 | Warren | $90,000 | - | $120,000 | $105,000 | ||
| ROSEWOOD MANOR; MCCP NO 809 | 2 | Warren | $25,300 | - | $32,450 | $28,875 | ||
| YORKSHIRE WOODS | 2 | Warren | $700 | - | $32,900 | $16,800 | ||
| WARREN HEIGHTS | 2 | Warren | $89,900 | - | $156,000 | $122,950 | ||
| WARREN PLAZA | 2 | Warren | $89,900 | - | $107,000 | $98,450 | ||
| WARREN VILLAS SUB | 2 | Warren | $900 | - | $44,900 | $22,900 | ||
| WASHINGTON GARDENS | 2 | Warren | $29,900 | - | $46,900 | $38,400 | ||
| WEDGEWOOD | 2 | Warren | $109,900 | - | $124,900 | $117,400 | ||
| WEDGEWOOD VILLAGE WEST | 2 | Warren | $36,900 | - | $49,000 | $42,950 | ||
| WILLIAMSBURG | 2 | Warren | $129,750 | - | $139,888 | $134,819 | ||
| WILLIAMSBURG SUB | 2 | Warren | $99,999 | - | $144,900 | $122,450 | ||
| VAN DYKE GARDENS | 2 | Warren | $97,500 | - | $239,900 | $168,700 | ||
| VAN THOME PARK | 2 | Warren | $109,900 | - | $124,900 | $117,400 | ||
| TO FOLLOW | 2 | Warren | $125,000 | - | $125,000 | $125,000 | ||
| TOO LONG | 2 | Warren | $15,500 | - | $15,500 | $15,500 | ||
| SENECA HEIGHTS | 2 | Warren | $79,000 | - | $109,900 | $94,450 | ||
| ORLEY'S VAN DYKE | 2 | Warren | $9,900 | - | $60,000 | $34,950 | ||
| PADEREWSKI PARK | 2 | Warren | $49,900 | - | $89,400 | $69,650 | ||
| PALMER WOODS | 2 | Warren | $129,990 | - | $137,890 | $133,940 | ||
| PATRICIAN | 2 | Warren | $47,900 | - | $110,000 | $78,950 | ||
| LEDGECLIFF ESTATES 03 | 2 | Warren | $89,900 | - | $98,900 | $94,400 | ||
| LEFEVRE FARMS | 2 | Warren | $64,900 | - | $134,900 | $99,900 | ||
| LEO A TEMROWSKIS | 2 | Warren | $14,500 | - | $34,900 | $24,700 | ||
| LEXINGTON | 2 | Warren | $47,000 | - | $47,500 | $47,250 | ||
| MARTIN ESTATES | 2 | Warren | $84,500 | - | $174,900 | $129,700 | ||
| MARTINS LITTLE FARMS | 2 | Warren | $39,900 | - | $98,900 | $69,400 | ||
| MULLINS 08 MILE LAWN | 2 | Warren | $9,900 | - | $11,900 | $10,900 | ||
| JOHN B SOSNOWSKI 08 MILE ROAD | 2 | Warren | $12,000 | - | $23,900 | $17,950 | ||
| JOHN F KEYS | 2 | Warren | $36,500 | - | $50,000 | $43,250 | ||
| KEHOES N. VAN DYKE | 2 | Warren | $550 | - | $47,500 | $24,025 | ||
| KEHOES NORTH VAN DYKE | 2 | Warren | $19,900 | - | $29,900 | $24,900 | ||
| LAURIE SUB | 2 | Warren | $69,900 | - | $89,900 | $79,900 | ||
| HAYES BOULVARD | 2 | Warren | $29,900 | - | $39,900 | $34,900 | ||
| HERITAGE POINTE | 2 | Warren | $99,900 | - | $132,000 | $115,950 | ||
| IMPERIAL MANOR | 2 | Warren | $125,000 | - | $129,800 | $127,400 | ||
| GREEN ACRES O1 | 2 | Warren | $60,000 | - | $64,900 | $62,450 | ||
| GRAND OAKS VILLAGE II | 2 | Warren | $67,000 | - | $100,000 | $83,500 | ||
| CITY CENTER | 2 | Warren | $24,900 | - | $64,900 | $44,900 | ||
| CITY CENTER SQUARE 02 | 2 | Warren | $795 | - | $69,900 | $35,348 | ||
| CITY CENTER SQUARE NO 5 | 2 | Warren | $825 | - | $57,000 | $28,913 | ||
| DENG'S SMALL FARMS | 2 | Warren | $39,900 | - | $64,900 | $52,400 | ||
| CRESENT PARK | 2 | Warren | $750 | - | $31,000 | $15,875 | ||
| EASTERN HEIGHTS | 2 | Warren | $84,900 | - | $84,900 | $84,900 | ||
| EASTVIEW | 2 | Warren | $41,000 | - | $44,900 | $42,950 | ||
| EASTWOOD PARK | 2 | Warren | $9,500 | - | $29,900 | $19,700 | ||
| ELEANORE | 2 | Warren | $89,900 | - | $144,400 | $117,150 | ||
| EVA GARDENS | 2 | Warren | $99,900 | - | $159,900 | $129,900 | ||
| FAIRLANE ESTATES | 2 | Warren | $105,000 | - | $114,900 | $109,950 | ||
| FASTWOOD MANOR | 2 | Warren | $29,999 | - | $99,900 | $64,950 | ||
| BONNEVILLE 02 | 2 | Warren | $1,250 | - | $119,900 | $60,575 | ||
| BOSTON COMMONS | 2 | Warren | $49,900 | - | $57,500 | $53,700 | ||
| BEACH LAWN | 2 | Warren | $85,900 | - | $114,900 | $100,400 | ||
| BEAR CREEK | 2 | Warren | $39,000 | - | $79,900 | $59,450 | ||
| BEAR CREEK VILLA | 2 | Warren | $119,900 | - | $125,000 | $122,450 | ||
| CELTIC MANOR | 2 | Warren | $65,000 | - | $79,900 | $72,450 | ||
| CHAPP HIGHLAND | 2 | Warren | $14,000 | - | $87,000 | $50,500 | ||
| CAPITANI HEIGHTS | 2 | Warren | $84,900 | - | $114,300 | $99,600 | ||
| CAPRI VILLA | 2 | Warren | $145,000 | - | $178,800 | $161,900 | ||
| BURBERRY PLACE CONDOS | 2 | Warren | $144,500 | - | $149,500 | $147,000 | ||
