Home > All Cities > Sterling Heights Real Estate Listings > Top Subdivisions
Top Subdivisions in Sterling Heights with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| SEVILLE TERRACE | 12 | Sterling Heights | $650 | - | $85,000 | $42,875 | ||
| THE WOODS OF NORTH STERLING | 10 | Sterling Heights | $249,900 | - | $359,900 | $288,310 | ||
| HAMPTON MANOR SOUTH | 10 | Sterling Heights | $159,900 | - | $189,000 | $172,630 | ||
| N/A | 8 | Sterling Heights | $1,000 | - | $185,000 | $124,887 | ||
| PLUM CREEK | 7 | Sterling Heights | $45,000 | - | $99,900 | $59,014 | ||
| HAMTON MANOR SOUTH | 7 | Sterling Heights | $159,900 | - | $179,900 | $168,471 | ||
| PENDLETON VILLAGE | 6 | Sterling Heights | $90,000 | - | $137,900 | $107,767 | ||
| FAIRFIELD VILLAGE | 6 | Sterling Heights | $109,000 | - | $158,500 | $129,483 | ||
| KENNOWAY MEADOWS | 6 | Sterling Heights | $134,000 | - | $189,000 | $156,283 | ||
| SEVILLE GARDENS | 6 | Sterling Heights | $1,500 | - | $164,900 | $101,833 | ||
| STERLING KNOLLS | 6 | Sterling Heights | $69,900 | - | $214,900 | $134,067 | ||
| STERLING WOODS | 5 | Sterling Heights | $20,000 | - | $84,900 | $46,740 | ||
| STRATFORD VILLAGE NORTH | 5 | Sterling Heights | $950 | - | $130,000 | $55,990 | ||
| FRANCESCA | 5 | Sterling Heights | $89,900 | - | $154,900 | $131,720 | ||
| DRESDEN VILLAGE | 4 | Sterling Heights | $100,000 | - | $132,900 | $118,700 | ||
| EAST HAMPTON | 4 | Sterling Heights | $82,900 | - | $143,000 | $113,925 | ||
| FAIRWAY GREEN | 4 | Sterling Heights | $850 | - | $35,000 | $17,325 | ||
| ABERDEEN GARDENS | 4 | Sterling Heights | $1,000 | - | $99,900 | $72,825 | ||
| ABERDEEN PINES CONDO | 4 | Sterling Heights | $900 | - | $129,900 | $54,200 | ||
| MEADOWVIEW VILLAGE CONDO | 4 | Sterling Heights | $1,150 | - | $159,000 | $96,263 | ||
| MIRACLE HOMES | 4 | Sterling Heights | $105,000 | - | $159,900 | $126,175 | ||
| PINEBROOK | 4 | Sterling Heights | $99,000 | - | $169,900 | $143,200 | ||
| MORAVIAN FARMS | 4 | Sterling Heights | $102,000 | - | $165,000 | $131,700 | ||
| PINEWOOD COURT CONDO | 4 | Sterling Heights | $500 | - | $50,000 | $22,800 | ||
| STERLING COMMONS | 4 | Sterling Heights | $899 | - | $121,200 | $51,900 | ||
| VICTORY GARDENS | 4 | Sterling Heights | $1,495 | - | $144,800 | $100,174 | ||
| WANDA PARK | 4 | Sterling Heights | $69,900 | - | $204,900 | $139,425 | ||
| PLUMBROOK VILLAGE | 4 | Sterling Heights | $94,400 | - | $159,900 | $113,050 | ||
| RIVERSIDE FARMS | 3 | Sterling Heights | $115,000 | - | $159,900 | $141,633 | ||
| SOUTH HAMPTON | 3 | Sterling Heights | $149,900 | - | $189,900 | $169,600 | ||
| SOMERSET MEADOWS | 3 | Sterling Heights | $94,900 | - | $149,900 | $131,267 | ||
| STERLING WOODS CONDO | 3 | Sterling Heights | $49,900 | - | $95,000 | $74,933 | ||
| STERLING MANOR | 3 | Sterling Heights | $27,000 | - | $121,900 | $89,600 | ||
| STERLING MORAVIAN | 3 | Sterling Heights | $149,900 | - | $162,000 | $155,467 | ||
| WALDEN ESTATES | 3 | Sterling Heights | $1,050 | - | $119,990 | $75,313 | ||
| STERLING HUNT CLUB | 3 | Sterling Heights | $182,000 | - | $219,900 | $200,600 | ||
| STRATFORD VILLAGE TOWNES & MANORS | 3 | Sterling Heights | $66,500 | - | $134,900 | $99,433 | ||
| TERRA SANTA VILLAGE | 3 | Sterling Heights | $139,900 | - | $162,500 | $150,767 | ||
| EXECUTIVE HEIGHTS | 3 | Sterling Heights | $77,900 | - | $139,999 | $112,966 | ||
| PINEBROOK SUB | 3 | Sterling Heights | $124,900 | - | $229,000 | $179,600 | ||
| NOTTINGHAM COVE | 3 | Sterling Heights | $89,900 | - | $137,000 | $112,267 | ||
| PALMER WOODS NORTH | 3 | Sterling Heights | $184,900 | - | $234,900 | $211,567 | ||
| MOCERI SPIZIZEN ESTATES | 3 | Sterling Heights | $1,200 | - | $179,900 | $109,867 | ||
| METES AND BOUNDS | 3 | Sterling Heights | $142,345 | - | $275,000 | $219,082 | ||
| MAYWOOD EAST | 3 | Sterling Heights | $134,500 | - | $167,900 | $155,767 | ||
| KINGSLEY | 3 | Sterling Heights | $90,000 | - | $162,000 | $127,967 | ||
| HICKORY HEIGHTS | 3 | Sterling Heights | $54,900 | - | $159,900 | $114,900 | ||
| HIDDEN POINTE | 3 | Sterling Heights | $84,900 | - | $109,990 | $98,293 | ||
| ANDOVER HEIGHTS | 3 | Sterling Heights | $725 | - | $84,900 | $51,175 | ||
| ABERDEEN GARDENS CONDO | 3 | Sterling Heights | $899 | - | $75,000 | $25,616 | ||
| CANDLEWOOD VILLAGE | 3 | Sterling Heights | $149,900 | - | $174,900 | $161,567 | ||
| FAIRWAY GREEN CONDO | 3 | Sterling Heights | $700 | - | $35,500 | $23,733 | ||
| FOREST VIEW | 3 | Sterling Heights | $279,000 | - | $399,900 | $336,300 | ||
| FOX HILL CONDO | 3 | Sterling Heights | $900 | - | $69,900 | $41,900 | ||
| BELLA COURT | 3 | Sterling Heights | $249,990 | - | $279,990 | $263,293 | ||
| GATEWAY OAKS CONDO | 3 | Sterling Heights | $1,050 | - | $119,900 | $78,650 | ||
| GLENMERE ACRES | 2 | Sterling Heights | $78,500 | - | $185,000 | $131,750 | ||
| GOLFPOINTE VILLAGE | 2 | Sterling Heights | $69,900 | - | $114,000 | $91,950 | ||
| GRENEL | 2 | Sterling Heights | $1,000 | - | $114,900 | $57,950 | ||
| HATHERLY | 2 | Sterling Heights | $149,900 | - | $166,500 | $158,200 | ||
| HEINS GARDENS | 2 | Sterling Heights | $134,900 | - | $159,000 | $146,950 | ||
| HERITAGE POINTE | 2 | Sterling Heights | $99,900 | - | $109,900 | $104,900 | ||
| BELMONT ESTATES | 2 | Sterling Heights | $93,900 | - | $125,000 | $109,450 | ||
| BETHANY MEADOWS | 2 | Sterling Heights | $105,900 | - | $154,900 | $130,400 | ||
| ESSEX NORTH | 2 | Sterling Heights | $124,900 | - | $225,000 | $174,950 | ||
| CARPATHIA PARK | 2 | Sterling Heights | $1,100 | - | $82,500 | $41,800 | ||
| CARRIAGE PARK AT LAKESIDE | 2 | Sterling Heights | $1,195 | - | $129,900 | $65,548 | ||
| COACHWOOD SQUARE | 2 | Sterling Heights | $149,900 | - | $169,900 | $159,900 | ||
| COVENTRY SQUARE | 2 | Sterling Heights | $122,500 | - | $169,900 | $146,200 | ||
| COVENTRY SQUARE SUB | 2 | Sterling Heights | $99,000 | - | $179,900 | $139,450 | ||
| CRANBROOK CENTER CONDO | 2 | Sterling Heights | $99,000 | - | $105,000 | $102,000 | ||
| DEVONSHIRE SQUARE CONDO | 2 | Sterling Heights | $36,900 | - | $45,900 | $41,400 | ||
| DOR SAL ESTATES | 2 | Sterling Heights | $64,900 | - | $99,000 | $81,950 | ||
| ABERDEEN GARDENS CONDOS | 2 | Sterling Heights | $850 | - | $84,900 | $42,875 | ||
| ABERDEEN PINES | 2 | Sterling Heights | $64,900 | - | $125,000 | $94,950 | ||
| ARBORS NORTH CONDO | 2 | Sterling Heights | $164,900 | - | $169,900 | $167,400 | ||
| AVALON WOODS | 2 | Sterling Heights | $1,525 | - | $174,900 | $88,213 | ||
| AVALON WOODS CONDO | 2 | Sterling Heights | $1,500 | - | $175,900 | $88,700 | ||
| BARTOLA FARMS | 2 | Sterling Heights | $245,000 | - | $329,000 | $287,000 | ||
| FAIRVIEW | 2 | Sterling Heights | $169,900 | - | $197,900 | $183,900 | ||
| LAKESHORE | 2 | Sterling Heights | $34,900 | - | $49,900 | $42,400 | ||
| LAKESHORE CONDOS | 2 | Sterling Heights | $39,900 | - | $49,900 | $44,900 | ||
| LAKESIDE SOUTH | 2 | Sterling Heights | $193,000 | - | $199,000 | $196,000 | ||
| MAPLE CREEK CONDO | 2 | Sterling Heights | $99,900 | - | $119,900 | $109,900 | ||
| MARSH CREEK CONDOMINIUMS | 2 | Sterling Heights | $159,990 | - | $179,900 | $169,945 | ||
| MAYWOOD SUBDIVISION | 2 | Sterling Heights | $1,600 | - | $175,000 | $88,300 | ||
| MONTEGO BAY | 2 | Sterling Heights | $120,000 | - | $125,000 | $122,500 | ||
| MONTEGO BAY SUB | 2 | Sterling Heights | $130,000 | - | $164,900 | $147,450 | ||
| PARK PLACE CONDO | 2 | Sterling Heights | $53,900 | - | $54,900 | $54,400 | ||
| PINEWOOD COURT | 2 | Sterling Heights | $675 | - | $29,750 | $15,213 | ||
| MORAVIAN MANOR CONDO | 2 | Sterling Heights | $1,000 | - | $79,900 | $40,450 | ||
| PLUM CREEK CONDO | 2 | Sterling Heights | $28,800 | - | $46,500 | $37,650 | ||
| PLUM RIVER ESTATES | 2 | Sterling Heights | $305,900 | - | $325,900 | $315,900 | ||
| PLUMBROOK ESTATES | 2 | Sterling Heights | $104,900 | - | $129,900 | $117,400 | ||
| THE PRESERVES | 2 | Sterling Heights | $1,180 | - | $1,270 | $1,225 | ||
| THE WOODS OF NORTH STERLING CONDOMI | 2 | Sterling Heights | $239,900 | - | $264,900 | $252,400 | ||
| UNIVERSITY ESTATES | 2 | Sterling Heights | $109,900 | - | $129,900 | $119,900 | ||
| STERLING COUNTRY ESTATES | 2 | Sterling Heights | $159,900 | - | $159,900 | $159,900 | ||
| STRATFORD VILLAGE NORTH CONDO | 2 | Sterling Heights | $950 | - | $84,500 | $42,725 | ||
| STRATFORD VILLAGE TERRACES 674 | 2 | Sterling Heights | $900 | - | $95,000 | $47,950 | ||
| WEST HAMPTON | 2 | Sterling Heights | $89,900 | - | $154,900 | $122,400 | ||
| WINTHROP | 2 | Sterling Heights | $129,900 | - | $224,900 | $177,400 | ||
| STERLING OAKS | 2 | Sterling Heights | $114,900 | - | $189,999 | $152,450 | ||
| Sterling Pointe | 2 | Sterling Heights | $29,990 | - | $650,000 | $339,995 | ||
| STERLING POINTE 11 | 2 | Sterling Heights | $650 | - | $65,000 | $32,825 | ||
| STERLING SQUARE | 2 | Sterling Heights | $46,000 | - | $109,000 | $77,500 | ||
| STERLING WOODS CONDOS | 2 | Sterling Heights | $900 | - | $49,900 | $25,400 | ||
| STRATFORD VILLAGE | 2 | Sterling Heights | $950 | - | $89,800 | $45,375 | ||
| SOMERSET SQUARE | 2 | Sterling Heights | $28,900 | - | $38,000 | $33,450 | ||
| RIVIERA VILLA | 2 | Sterling Heights | $98,000 | - | $144,900 | $121,450 | ||
| ROBINHOOD ESTATES | 2 | Sterling Heights | $156,900 | - | $169,000 | $162,950 | ||
| PLUMCREEK | 2 | Sterling Heights | $27,900 | - | $92,900 | $60,400 | ||
